List of Trials
No | Trial Study Title | Categories | Trial Status |
1 | A Phase IIb/III Randomized, Double-blind, Placebo-controlled Study to Evaluate the Safety and Efficacy of Cotadutide in Participants with Non-cirrhotic Non-alcoholic Steatohepatitis with Fibrosis (PROXYMO-ADAVANCE) | Non Oncology (Hepatology) | Completed |
2 | A Randomized, Double-Blind, Phase III Study of Pembrolizumab (MK-3475) plus Chemotherapy vs Placebo plus Chemotherapy for Previously Untreated Locally Recurrent Inoperable or Metastatic Triple Negative Breast Cancer | Breast Cancer | Completed |
3 | A Phase III, Randomised, Open-Label Study of Savolitinib in Combination With Osimertinib Versus Platinum-Based Doublet Chemotherapy in Participants With EGFR Mutated MET-Overexpressed and/or Amplified, Locally Advanced or Metastatic Non-Small Cell Lung Cancer Who Have Progressed on Treatment With Osimertinib (SAFFRON) | Lung Cancer | Upcoming |
4 | A Randomized, Double-Blind, Parallel-Group Study to Compare Efficacy, Safety, and Immunogenicity of GME751 (Proposed Pembrolizumab Biosimilar) And Eu-Authorized Keytruda® In Adult Participants With Untreated Metastatic Non-Squamous Non-Small Cell Lung Cancer (NSCLC) | Lung Cancer | Upcoming |
5 | A Phase 3, Randomized, Active-controlled, Open-label, Multicenter Study to Compare the Efficacy and Safety of MK-2870 Monotherapy Versus Treatment of Physician’s Choice in Participants with Endometrial Cancer Who Have Received Prior Platinum-based Chemotherapy and Immunotherapy | Endometrial Cancer | Active (Recruiting) |
6 | A Randomized, Double-Blind Study to compare Efficacy and Safety between ABP206 and Nivolumab (Opdivo) in Subjects with Unresectable or Metastatic Melanoma | Melanoma | Upcoming |
7 | A Phase 3, Multicenter, Randomized, Open-label Study Evaluating Efficacy of Sotorasib Platinum Doublet Combination Versus Pembrolizumab Platinum Doublet Combination as a Front-Line Therapy in Subjects With Stage IV or Advanced Stage IIIB/C Nonsquamous Non–Small Cell Lung Cancers, Negative for PD-L1, and Positive for KRAS p.G12C | Lung Cancer | Active (Recruiting) |
8 | A Phase Ib/III Randomised Study of Capivasertib Plus CDK4/6i and Fulvestrant Versus Placebo Plus CDK4/6i and Fulvestrant in Hormone Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative Locally Advanced, Unresectable or Metastatic Breast Cancer | Breast Cancer | Active (Recruiting) |
9 | A Randomized, Open-label, Phase 3 Study of Sacituzumab Govitecan Versus Treatment of Physician's Choice in Patients With Previously Untreated, Locally Advanced, Inoperable or Metastatic Triple-Negative Breast Cancer Whose Tumors Do Not Express PD-L1 or in Patients Previously Treated With Anti-PD-(L)1 Agents in the Early Setting Whose Tumors Do Express PD-L1 | Breast Cancer | Active (Recruiting) |
10 | A Randomized, Open-label, Phase 3 Study of Sacituzumab Govitecan and Pembrolizumab Versus Treatment of Physician's Choice and Pembrolizumab in Patients With Previously Untreated, Locally Advanced Inoperable or Metastatic Triple-Negative Breast Cancer, Whose Tumors Express PD-L1 | Breast Cancer | Active (Recruiting) |
11 | A Phase III, Randomized, Open-Label, Sponsor-Blinded, Multicenter Study of Durvalumab in Combination with Tremelimumab ± Lenvatinib Given Concurrently with Transarterial Chemoembolization (TACE) Compared to TACE Alone in Patients with Locoregional Hepatocellular Carcinoma (EMERALD-3) | Liver Cancer | Active (Non-Recruiting) |
12 | A Phase III, Multicenter, Randomized, Double Blind, Placebo-controlled Study Evaluating the Efficacy and Safety of Canakinumab Versus Placebo as Adjuvant Therapy in Adult Subjects With Stages AJCC/UICC v. 8 II-IIIA and IIIB (T>5cm N2) Completely Resected (R0) Non-small Cell Lung Cancer (NSCLC) | Lung Cancer | Completed |
13 | A Phase 3, Multicenter, Open-label, Randomized Study to Compare the Efficacy and Safety of MK-2870 Versus Treatment of Physician’s Choice (TPC) in 3L+ Advanced/Metastatic Gastroesophageal Adenocarcinoma (Gastric Adenocarcinoma, Gastroesophageal Junction Adenocarcinoma, and Esophageal Adenocarcinoma) | Gastroesophageal Cancer | Upcoming |
14 | An Open-label, Randomized Phase 3 Study of MK-2870 as a Single Agent and in Combination with Pembrolizumab Versus Treatment of Physician’s Choice in Participants with HR+/HER2- Unresectable Locally Advanced or Metastatic Breast Cancer | Breast Cancer | Upcoming |
15 | A Phase 3, Randomized, Open-label, Study to Compare the Efficacy and Safety of Adjuvant MK-2870 in Combination with Pembrolizumab (MK-3475) Versus Treatment of Physician’s Choice in Participants With Triple Negative Breast Cancer (TNBC) Who Received Neoadjuvant Therapy and Did Not Achieve a Pathological Complete Response (pCR) At Surgery | Breast Cancer | Upcoming |
16 | A Phase III, Randomised, Double-Blind, Placebo-Controlled Clinical Trial to Evaluate the Efficacy and Safety of Adjuvant Atezolizumab or Placebo and Trastuzumab Emtansine for HER2-Positive Breast Cancer at High Risk of Recurrence Following Preoperative Therapy | Breast Cancer | Upcoming |
17 | A Randomized, Multicenter, Parallel-Group, Open-Label, Active-Controlled Study To Investigate The Non-Inferiority Of Ganaton Od 150 Mg Vs 3 Times 50 Mg Ganaton Ir In Subjects With Gastrointestinal Symptoms Caused By Gastric Dysmotility And Delayed Gastric Emptying, Like Sensation Of Bloating, Early Satiety, Postprandial Fullness, Upper Abdominal Pain Or Discomfort, Anorexia, Heartburn, Nausea And Vomiting; Functional (Non-Ulcer) Dyspepsia Or Chronic Gastritis | Non Oncology (Hepatology) | Active (Recruiting) |
18 | A Phase 1b/2 Open-Label Study of Amivantamab Monotherapy, Amivantamab in Addition to Paclitaxel and Amivantamab in Addition to Pembrolizumab, in Participants with Recurrent/ Metastatic Head and Neck Squamous Cell Carcinoma | Head and Neck Cancer | Active (Recruiting) |
19 | A Phase III, Open-label, Randomised Study of Neoadjuvant Datopotamab Deruxtecan (Dato DXd) Plus Durvalumab Followed by Adjuvant Durvalumab With or Without Chemotherapy Versus Neoadjuvant Pembrolizumab Plus Chemotherapy Followed by Adjuvant Pembrolizumab With or Without Chemotherapy for the Treatment of Adult Patients With Previously Untreated Triple Negative or Hormone Receptor low/HER2-negative Breast Cancer (TROPION Breast04) | Breast Cancer | Active (Recruiting) |
20 | A Phase III, Multicenter, Randomized, Double-blind, Placebo-controlled Study to Assess the Efficacy and Safety of Alpelisib (BYL719) in Combination With Nab-paclitaxel in Patients With Advanced Triple Negative Breast Cancer With Either Phosphoinositide-3-kinase Catalytic Subunit Alpha (PIK3CA) Mutation or Phosphatase and Tensin Homolog Protein (PTEN) Loss Without PIK3CA Mutation | Breast Cancer | Active (Non-Recruiting) |
21 | A Phase III Double-Blind Randomisation Study Accessing the Efficacy and Safety of Capivasertib + Paclitaxel Versus Placebo + Paclitaxel as First-Line Treatment for Patients with Histologically Confirmed, Locally Advanced (Inoperable) or Metastatic Triple-Negative Breast Cancer (TNBC) (CAPltello-290) | Breast Cancer | Active (Non-Recruiting) |
22 | A Two-part, Phase III, Multicenter, Randomized (1:1), Double-Blind, Placebo-Controlled Study to Assess the Efficacy and Safety of Alpelisib (BYL719) in Combination with Trastuzumab and Pertuzumab as Maintenance Therapy in Patients with HER2-Positive Advanced Breast Cancer with a PIK3CA Mutation | Breast Cancer | Active (Non-Recruiting) |
23 | A Randomised, Multicentre, Double-Blind, Phase III Study of AZD9833 (an Oral SERD) plus Palbociclib versus Anastrozole plus Palbociclib for the Treatment of Patients with Estrogen Receptor-Positive, HER2-Negative Advanced Breast Cancer Who Have Not Received Any Systemic Treatment for Advanced Disease | Breast Cancer | Active (Non-Recruiting) |
24 | Phase II Study to Assess the Efficacy of Talazoparib in Asian Metastatic Breast Cancer Patients with a Homologous Recombinant Deficiency (HRD) Signature | Breast Cancer | Active (Recruiting) |
25 | A Phase II Single-Arm Study to Investigate Tepotinib Combined with Osimertinib in MET Amplified, Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) Harboring Activating EGFR Mutations and Having Acquired Resistance to Prior 1st to 3rd Generation EGFR-Tyrosine Kinase Inhibitor Therapy | Lung Cancer | Active (Non-Recruiting) |
26 | A Multicentre, Randomized, Open-Label, Phase III Clinical Trial Of Gemcitabine And Carboplatin Followed By Epstein-Barr Virus-Specific Autologous Cytotoxic T Lymphocytes Versus Gemcitabine And Carboplatin As First Line Treatment For Advanced Nasopharyngeal Carcinoma Patients | Nasopharyngeal Cancer | Completed |
27 | A Randomized, Double-Blind, Placebo-Controlled Phase III Study to Evaluate the Efficacy and Safety of Dabrafenib plus Trametinib in Previously Treated Patients with Locally Advanced or Metastatic, Radio-Active Iodine Refractory BRAFV600E Mutation-Positive Differentiated Thyroid Cancer | Thyroid Cancer | Active (Recruiting) |
28 | A Randomized, Multicenter, Phase 3 Study of Zanidatamab in Combination with Chemotherapy with or without Tislelizumab in Subjects with HER2-positive Unresectable Locally Advanced or Metastatic Gastroesophageal Adenocarcinoma (GEA) | Gastroesophageal Cancer | Active (Recruiting) |
29 | A Randomized, Double-blind, Placebo-controlled, Phase 3 Study of Pembrolizumab Plus Chemotherapy Versus Placebo Plus Chemotherapy for the Treatment of Chemotherapy-Candidate Hormone Receptor-Positive, Human Epidermal Growth Factor Receptor 2-Negative (HR+/HER2-) Metastatic Breast Cancer | Breast Cancer | Active (Non-Recruiting) |
30 | A Double-blind, Randomised, Parallel Group, Phase III Study to Demonstrate Equivalent Efficacy and Comparable Safety of CT-P6 and Herceptin, Both in Combination with Paclitaxel, in Patients with Metastatic Breast Cancer | Breast Cancer | Completed |
31 | A Randomized, 3 Arm, Multicentre, Phase Iii Study To Evaluate The Efficacy And The Safety Of T-Dm1 Combined With Pertuzumab Or T-Dm1 Combined With Pertuzumab-Placebo (Blinded For Pertuzumab), Versus The Combination Of Trastuzumab Plus Taxane, As First Line Treatment In Her2- Positive Progressive Or Recurrent Locally Advanced Or Metastatic Breast Cancer (MBC) | Breast Cancer | Completed |
32 | A Randomized Open-Label Phase III Study of Single Agent Pembrolizumab versus Single Agent Chemotherapy per Physician's Choice for Metastatic Triple Negative Breast Cancer (mTNBC) | Breast Cancer | Completed |
33 | COMPLEEMENT-1: An Open-label, Multicenter, Phase IIIb Study to Assess the Safety and Efficacy of Ribociclib (LEE011) in Combination With Letrozole for the Treatment of Men and Pre/Postmenopausal Women With Hormone Receptor-positive (HR+) HER2-negative (HER2-) Advanced Breast Cancer (aBC) With no Prior Hormonal Therapy for Advanced Disease | Breast Cancer | Completed |
34 | Prospective Observational Study of Mobile App-Based Patient-Reported Outcomes In Advanced Brest Cancer in Asia | Breast Cancer | Completed |
35 | Real-world utilization and outcomes with dacomitinib first-line treatment for EGFR mutation-positive advanced non-small cell lung cancer among Asian patients – A multi-center chart review | Lung Cancer | Active (Non-Recruiting) |
36 | A Phase 3 Study to Evaluate Zimberelimab (AB122) Combined with Domvanalimab (AB154) Compared to Pembrolizumab in Front-Line PD-L1 High, Locally Advanced or Metastatic Non-Small Cell Lung Cancer | Lung Cancer | Active (Non-Recruiting) |
37 | A Phase III, Double-blind, Randomised, Placebo-Controlled, International Study to assess the Efficacy and Safety of Adjuvant Osimertinib versus Placebo in Participants with EGFR mutation-positive Stage IA2-IA3 Non-small Cell Lung Cancer, following Complete Tumour Resection (ADAURA2) | Lung Cancer | Active (Non-Recruiting) |
38 | A Randomized, Controlled, Open Label, Phase III Study Evaluating the Efficacy and Safety of JDQ443 versus Docetaxel in Previously Treated Subjects with Locally Advanced or Metastatic KRAS G12C Mutant Non-Small Cell Lung Cancer | Lung Cancer | Active (Recruiting) |
39 | A Phase III, Randomised, Double-blind, Placebo-controlled, Multicentre, International Study of Durvalumab plus Domvanalimab (AB154) in Participants with Locally Advanced (Stage III), Unresectable Non-small Cell Lung Cancer Whose Disease has not Progressed Following Definitive Platinum-based Concurrent Chemoradiation Therapy | Lung Cancer | Active (Recruiting) |
40 | A Phase 3, Open-label, Randomized Study of Lazertinib With Subcutaneous Amivantamab Compared With Intravenous Amivantamab in Patients With EGFR-mutated Advanced or Metastatic Non-small Cell Lung Cancer After Progression on Osimertinib and Chemotherapy | Lung Cancer | Active (Non-Recruiting) |
41 | A Phase 2, Multicenter, Randomized Study of Two Different Dose Regimens of Eribulin Mesylate in Combination with Intermittent Erlotinib in Patients with Previously Treated, Advanced Non-Small Cell Lung Cancer | Lung Cancer | Completed |
42 | A Multicenter, Open-label, Randomized Phase III Study to Evaluate the Efficacy and Safety of Erlotinib (Tarceva®) Versus Gemcitabine/Cisplatin as the First-line Treatment for Stage IIIB/IV Non-small Cell Lung Cancer (NSCLC) Patients With Mutations in the Tyrosine Kinase Domain of Epidermal Growth Factor Receptor (EGFR) in Their Tumors | Lung Cancer | Completed |
43 | A Phase 2, Randomized, Double-Blind Study of Pembrolizumab (MK-3475) Plus Epacadostat (INCB024360) Versus Pembrolizumab Plus Placebo as First-Line Treatment in Patients With Metastatic Non-Small Cell Lung Cancer Expressing High Levels of PD-L1 | Lung Cancer | Completed |
44 | A Multi-country, Multi-centre, Observational, Retrospective Study to Reveal the Patient Characteristics, Disease Burden, Treatment Patterns and Patient Journey of Stage III Non-small-cell Lung Cancer Patients | Lung Cancer | Completed |
45 | A Double-Blind, Randomized, Active-Controlled, Parallel-Group, Phase 3 Study to Compare Efficacy and Safety of CT-P16 and EU-Approved Avastin as First-Line Treatment for Metastatic or Recurrent Non-Squamous Non-Small Cell Lung Cancer | Lung Cancer | Completed |
46 | A Two-Part Randomized, Phase 3 Study of Combinations of Cemiplimab (Anti-PD-1 Antibody) and Platinum-Based Doublet Chemotherapy in First-Line Treatment of Patients With Advanced or Metastatic Non-Small Cell Lung Cancer | Lung Cancer | Completed |
47 | A Phase 3 Randomized, Double Blind Study of Pembrolizumab Plus Gemcitabine/Cisplatin versus Placebo Plus Gemcitabine/Cisplatin as First-Line Therapy in Participants with Advanced and/or Unresectable Biliary Tract Carcinoma | Biliary Tract Cancer | Active (Non-Recruiting) |
48 | A Randomized, Phase III, Multicenter, Double-Blind, Placebo-Controlled Study Evaluating the Efficacy and Safety of Onartuzumab (MetMAb) in Combination With 5-Fluorouracil, Folinic Acid, and Oxaliplatin (mFOLFOX6) in Patients With Metastatic HER2-Negative, MET-Positive Gastroesophageal Cancer | Gastroesophageal Cancer | Completed |
49 | A Phase 3, Global, Multi-Center, Double-Blind, Randomized, Efficacy Study of Zolbetuximab (IMAB362) Plus CAPOX Compared with Placebo Plus CAPOX as First-line Treatment of Subjects with Claudin (CLDN) 18.2-Positive, HER2-Negative, Locally Advanced Unresectable or Metastatic Gastric or Gastroesophageal Junction (GEJ) Adenocarcinoma | Gastroesophageal Cancer | Completed |
50 | A Phase 3 study of MK-4280A (coformulated favezelimab [MK-4280] plus pembrolizumab [MK-3475]) Versus Standard of Care in Previously Treated Metastatic PDL1 positive Colorectal Cancer | Colorectal Cancer | Active (Non-Recruiting) |
I would like to be a part of tomorrow's breakthrough
Clinical trials are part of research studies involving patient volunteers that are conducted to find safe and effective treatments for a variety of health conditions. They are critical to the advancement of medicine and improving patient health. Participating in clinical trials offers patients the opportunity to try new and effective treatments that could potentially improve their condition while taking part in vital research that can benefit many future patients.
In Pantai Hospital Kuala Lumpur, clinical trials are carried out under our Clinical Research team.
If you would like to participate in any of our clinical trials or would like to know, please provide your information below and we will be in touch with you: